2009 | 2008 | |||
---|---|---|---|---|
Notes | €'000 | €'000 | ||
Fixed Assets | ||||
Tangible | 15 | 26,839 | 31,203 | |
Financial | 16 | 227,611 | 175,177 | |
Total Fixed Assets | 254,450 | 206,380 | ||
Financial Incentive Assets | 17 | 9,908 | 7,655 | |
Current Assets | ||||
Debtors | 18 | 3,722 | 3,904 | |
Cash at bank and in hand | 32,984 | 41,702 | ||
36,706 | 45,606 | |||
Current Liabilities | ||||
Creditors (Amounts falling due within one year) | 19 | 10,521 | 11,292 | |
Net Current Assets | 26,185 | 34,314 | ||
Total Net Assets | 290,543 | 248,349 | ||
Representing | ||||
Capital Account | 12 | 254,450 | 206,380 | |
State Advances Account | 13 | 9,908 | 7,655 | |
Income and Expenditure Account | 26,185 | 34,314 | ||
290,543 | 248,349 |
The Accounting Policies, Cashflow Statement, Notes 1 to 23 form part of these financial statements.
On behalf of the Board of Enterprise Ireland:
Hugh Cooney,
Chairman
Frank Ryan,
Chief Executive Officer