For the Year Ended 31 December 2007
| Notes | 2007 €'000 |
2006 €'000 |
|
|---|---|---|---|
| INCOME | |||
| Exchequer Funding | |||
| Oireachtas Grants | 1 | 273,877 | 245,550 |
| Other Funding | |||
| ESF Training and Employment Income | 2 | - | 6,620 |
| Own Resources | 3 | 14,936 | 14,162 |
| (Loss)/Profit on Disposal of Fixed Assets (net) | 9 | (8,972) |
10,733 |
| TOTAL INCOME | 279,841 |
277,065 |
|
| EXPENDITURE | |||
| Financial Support to Industry | 4 | 146,467 | 116,637 |
| Disbursements to other State Agencies re Financial Support to Industry | 5 | 4,711 | 7,876 |
| Administration, Operation and Promotion | 6 | 107,775 | 115,425 |
| Diminution in Value of Fixed Assets | 7 | 7,752 | 21,344 |
| Diminution in Value of Financial Incentive Assets | 8 | 131 |
78 |
| TOTAL EXPENDITURE | 266,836 |
261,360 |
|
| Surplus before Appropriations | 13,005 | 15,705 | |
| APPROPRIATIONS | |||
| Contribution to Exchequer | 10 | (3,100) | (1,281) |
| Contribution from Other Organisations | 11 | 484 | 1,183 |
| Transfer (to)/from the Capital Account | 12 | (1,716) | 6,997 |
| Transfer to the State Advances Account | 13 | (2,529) |
(891) |
| Surplus after Appropriations | 6,144 | 21,713 | |
| Balance Brought Forward at Start of Year | 47,258 |
25,545 |
|
| Balance Carried Forward at End of Year | 53,402 |
47,258 |
Amounts shown under Income and Expenditure are in respect of continuing activities.
There are no recognised gains or losses, other than those dealt with in the Income and Expenditure Account.
The Accounting Policies, Cashflow Statement, Notes 1 to 24 and Appendix 1 form part of these financial statements.
On behalf of the Board of Enterprise Ireland:

Patrick J Molloy,
Chairman

Frank Ryan,
Chief Executive Officer.