For Year Ended 31 December 2007
| 2007 €'000 |
2006 €'000 |
|
|---|---|---|
| Reconciliation of Net Movement for the Year to Net Cash Inflow from Operating Activities | ||
| Excess Income over Expenditure | 13,005 | 15,705 |
| Bank Interest | (1,914) | (888) |
| Dividends | (1,644) | (2,050) |
| Diminution in Value of Fixed Assets | 7,752 | 21,344 |
| Loss on Disposal of Tangible Fixed Assets | 314 | 3 |
| Loss/(Profit) on Disposal of Financial Fixed Asset | 8,658 | (10,736) |
| Increase in Financial Incentive Assets | (2,529) | (891) |
| (Increase)/Decrease in Debtors | (865) | 720 |
| (Decrease)/Increase in Creditors | (2,702) |
3,296 |
| Net Cash Inflow from Operating Activities | 20,075 |
26,503 |
| Cash Flow Statement | ||
| Net Cash Inflow from Operating Activities | 20,075 | 26,503 |
| Contribution to Exchequer | (3,100) | (1,281) |
| Contribution from Other Organisations | 484 | 1,183 |
| Returns on Investments and Servicing of Finance | ||
| Bank Interest received | 1,914 | 888 |
| Dividends received | 1,644 |
2,050 |
| Investing Activities | ||
| Payments to acquire Fixed Assets | ||
| Tangible | (5,207) | (1,343) |
| Financial: | ||
| Investments in Shares | (23,679) | (25,033) |
| Seed and Venture Capital Fund | (11,974) | (7,844) |
| Receipts from disposal of Fixed Assets | ||
| Tangible | 9 | 2 |
| Financial: | ||
| Investments in Shares | 18,974 | 19,887 |
| Seed and Venture Capital Fund | 3,437 |
10,717 |
| Increase in Cash and Cash Equivalents | 2,577 |
25,729 |
| Reconciliation of Net Cash Flow to Movement in Net Funds | ||
| Net Funds at 31 December | 56,532 | 53,955 |
| Net Funds at 1 January | 53,955 |
28,226 |
| Movement in Net Funds in the Year | 2,577 |
25,729 |
The Accounting Policies, Cashflow Statement, Notes 1 to 24 and Appendix 1 form part of these financial statements.
On behalf of the Board of Enterprise Ireland:

Patrick J Molloy,
Chairman

Frank Ryan,
Chief Executive Officer.