For Year Ended 31 December 2006
| 2006 €'000 |
2005 €'000 |
|
|---|---|---|
| Reconciliation of Net Movement for the Year to Net Cash Inflow from Operating Activities |
||
| Excess Income over Expenditure | 15,705 | 24,805 |
| Bank Interest | (888) | (85) |
| Dividends | (2,050) | (1,799) |
| Diminution in Value of Fixed Assets | 21,344 | 15,165 |
| Loss on Disposal of Tangible Fixed Assets | 3 | 52 |
| Profit on Disposal of Financial Fixed Assets | (10,736) | (24,239) |
| (Increase)/Decrease in Financial Incentive Assets | (891) | 1,388 |
| Decrease in Debtors | 720 | 642 |
| Increase/ (Decrease) in Creditors | 3,296 |
(1,352) |
| Net Cash Inflow from Operating Activities | 26,503 |
14,576 |
| Cash Flow Statement | ||
| Net Cash Inflow from Operating Activities | 26,503 | 14,576 |
| Contribution to Exchequer | (1,281) | (7,956) |
| Contribution from other Organisations | 1,183 | 1,201 |
| Returns on Investments and Servicing of Finance | ||
| Bank Interest received | 888 | 85 |
| Dividends received | 2,050 |
1,799 |
| Investing Activities | ||
| Payments to acquire Fixed Assets | ||
| Tangible | (1,343) | (1,737) |
| Financial: | ||
| Investments in Shares | (25,033) | (21,509) |
| Seed and Venture Capital Fund | (7,844) | (8,070) |
| Receipts from disposal of Fixed Assets | ||
| Tangible | 2 | 11 |
| Financial: | ||
| Investments in Shares | 19,887 | 32,874 |
| Seed and Venture Capital Fund | 10,717 |
10,270 |
| Increase in Cash and Cash Equivalents | 25,729 |
21,544 |
| Reconciliation of Net Cash Flow to Movement in Net Funds | ||
| Net Funds at 31 December | 53,955 | 28,226 |
| Net Funds at 1 January | 28,226 |
6,682 |
| Movement in Net Funds in the Year | 25,729 |
21,544 |
The Accounting Policies, Cashflow Statement, Notes 1 to 23 and Appendix 1 form part of these financial statements.
On behalf of the Board of Enterprise Ireland:

Patrick J Molloy, Chairman

Frank Ryan, Chief Executive Officer.