For Year Ended 31 December 2005
| 2005 €'000 |
2004 €'000 |
|
|---|---|---|
| Reconciliation of Net Movement for the Year to Net Cash Inflow from Operating Activities |
||
| Excess Income over Expenditure | 24,805 | 11,021 |
| Bank Interest | (85) | (72) |
| Dividends | (1,799) | (1,857) |
| Diminution in Value of Fixed Assets | 15,165 | 23,134 |
| Loss on Disposal of Tangible Fixed Assets | 52 | 94 |
| Profit on Disposal of Financial Fixed Assets | (24,239) | (6,340) |
| Decrease in Financial Incentive Assets | 1,388 | 766 |
| Decrease in Debtors | 529 | 2,076 |
| Decrease in Creditors | (1,352) |
(1,322) |
| Net Cash Inflow from Operating Activities | 14,463 |
27,500 |
| Cash Flow Statement | ||
| Net Cash Inflow from Operating Activities | 14,463 | 27,500 |
| Contribution to Exchequer | (7,956) | (4,801) |
| Contribution from other Organisations | 1,201 | 777 |
| Returns on Investments and Servicing of Finance | ||
| Bank Interest received | 85 | 72 |
| Dividends received | 1,799 |
1,857 |
| Investing Activities | ||
| Payments to acquire Fixed Assets | ||
| Tangible | (1,737) | (2,321) |
| Financial: | ||
| Investments in Shares | (21,509) | (25,684) |
| Seed and Venture Capital Fund | (8,070) | (16,249) |
| Receipts from disposal of Fixed Assets | ||
| Tangible | 11 | 45 |
| Financial: | ||
| Investments in Shares | 32,874 | 13,143 |
| Seed and Venture Capital Fund | 10,270 |
1,930 |
| Increase/(Decrease) in Cash and Cash Equivalents | 21,431 |
(3,731) |
| Reconciliation of Net Cash Flow to Movement in Net Funds | ||
| Net Funds at 31 December | 28,113 | 6,682 |
| Net Funds at 1 January | 6,682 |
10,413 |
| Movement in Net Funds in the Year | 21,431 |
(3,731) |
The Accounting Policies, Cashflow Statement, Notes 1 to 21 and Appendix 1 form part of these financial statements.
On behalf of the Board of Enterprise Ireland:

Patrick J Molloy, Chairman

Frank Ryan, Chief Executive Officer.